Technical Surveys
| Title | Survey Date | Country | Region | Programs | Language |
|---|---|---|---|---|---|
| Rapport d'Enquête Nutritionnelle Anthropométrique | June, 2008 | D.R. Congo | Kibua, North Kivu | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | June, 2008 | D.R. Congo | Ibanda, South Kivu | Nutrition | French |
| Nutritional Anthropometric & Mortality Survey: Children Under Five Years of Age | June, 2008 | Pakistan | Kamber-Shadadkot, Dadu, Sindh | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | June, 2008 | D.R. Congo | Kibua, North Kivu | Food Security & Livelihoods | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | July, 2008 | D.R. Congo | Aketi, Orientale | Nutrition | French |
| Nutritional Anthropometric Survey | July, 2008 | Kenya | Nakuru, Molo, Naivasha, Rift Valley | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | July, 2008 | D.R. Congo | Kalehe, South Kivu | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | July, 2008 | D.R. Congo | Sandoa, Katanga | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | August, 2008 | D.R. Congo | Yaleko, Orientale | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | August, 2008 | D.R. Congo | Buta, Orientale | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | August, 2008 | D.R. Congo | Lubunga, Orientale | Nutrition | French |
| La Situation du Wilt Bacterien du Bananier dans la Region de Minova | September, 2008 | D.R. Congo | Minova, South Kivu | Food Security & Livelihoods | French |
| Food Security & Livelihoods Assessment | September, 2008 | Uganda | Kaabong, Moroto, Karamoja | Food Security & Livelihoods | English |
| Food Security & Livelihoods Assessment | September, 2008 | Uganda | Kabong, Moroto, Karamoja | Food Security & Livelihoods | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | October, 2008 | D.R. Congo | Masimanimba, Bandundu | Nutrition | French |
| Rapport de l'enquete Connaissances, Attitudes et Pratiques initiale en matiere d'eau, d'hygiene et d'assainissement | October, 2008 | D.R. Congo | Malemba | Water, Sanitation & Hygiene | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | October, 2008 | D.R. Congo | Minga, Kasai Occidental | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | October, 2008 | D.R. Congo | Djuma, Bandundu | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | October, 2008 | D.R. Congo | Katako Kombe, Kasai Occidental | Nutrition | French |
| Évaluation de la sécurité alimentaire de la population à Luiza, RDC | November, 2008 | Africa, D.R. Congo | Luiza, Kasai Occidental | Food Security & Livelihoods | French |
Pages
We're a Top Nonprofit
Action Against Hunger has been named one of the top nonprofits of 2012 by reviewers at Great Nonprofits!








