Technical Surveys
| Title | Survey Date | Country | Region | Programs | Language |
|---|---|---|---|---|---|
| Rapport d'Enquête Nutritionnelle Anthropométrique | July, 2007 | D.R. Congo | Buta, Orientale | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | August, 2007 | D.R. Congo | Befale, Equateur | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | August, 2007 | D.R. Congo | Monkoto, Equateur | Nutrition | French |
| The Feasibility of Promoting Livestock Interventions in the Conflict Affected Areas of Northern Uganda | August, 2007 | Uganda | Gulu, Amuru, Oyam, Northern Apac, Lira | Food Security & Livelihoods | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | August, 2007 | D.R. Congo | Kwilu, Bandundu | Food Security & Livelihoods | French |
| Washed Away: A Food Security Assessment of Flood-Affected Populations | September, 2007 | Pakistan | Kamber-Shadadkot, Dadu, Sindh | Food Security & Livelihoods | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | October, 2007 | South Sudan | Nyirol, Lankel, Tut, Jonglei State | Nutrition | English |
| Nutritional Assessment on Flood-Affected Populations | November, 2007 | Pakistan | Kamber-Shadadkot, Dadu, Sindh | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | November, 2007 | D.R. Congo | Ruzizi, South Kivu | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | November, 2007 | D.R. Congo | Uvira, South Kivu | Nutrition | French |
| Nutritional Anthropometric Survey | November, 2007 | Kenya | Garissa, Lagdera, Fafi | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | November, 2007 | D.R. Congo | Lemera, South Kivu | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | December, 2007 | D.R. Congo | Dungu, Orientale | Nutrition | French |
| Evaluation of the Nutrition Surveillance Activities of ACF-USA & Analysis of the Nutrition Situation in South Sudan | December, 2007 | Africa, South Sudan | Malakal, Khorfulus County, Alek South Payam | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | December, 2007 | D.R. Congo | Mobayi Mbongo, Equateur | Nutrition | French |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | December, 2007 | South Sudan | Tonj North County, Warrap | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | January, 2008 | D.R. Congo | Kamana, Kasai Occidental | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | January, 2008 | D.R. Congo | Tshumbe, Kasai Occidental | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | January, 2008 | D.R. Congo | Lodja, Kasai Occidental | Nutrition | French |
| Rapport de la mission d’évaluation dans les zones de santé de Minova et Kalehe, RDC | January, 2008 | Africa, D.R. Congo | Minova, Kalehe, South Kivu | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | French |
Pages
We're a Top Nonprofit
Action Against Hunger has been named one of the top nonprofits of 2012 by reviewers at Great Nonprofits!








