Technical Surveys
| Title | Survey Date | Country | Region | Programs | Language |
|---|---|---|---|---|---|
| Evaluation of the Nutrition Surveillance Activities of ACF-USA & Analysis of the Nutrition Situation in South Sudan | December, 2006 | Africa, South Sudan | Country-wide | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | January, 2007 | D.R. Congo | Kimbi, South Kivu | Nutrition | French |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | February, 2007 | South Sudan | Malakal, Upper Nile State | Nutrition | English |
| Nutritional Anthropometric Survey | March, 2007 | Kenya | Mandera | Nutrition | English |
| Report on the Knowledge, Attitudes and Practices (KAP) Survey: Breastfeeding and Complementary Feeding | March, 2007 | Tajikistan | Khatlon Oblast | Nutrition | English |
| Étude socio-économique dans les zones d'intervention | March, 2007 | D.R. Congo | Fizi, Uvira, South Kivu | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | French |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | March, 2007 | South Sudan | Gogriol West, Warrap | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | April, 2007 | South Sudan | Melut, Paloch, Galdora, Bemichuk, Upper Nile State | Nutrition | English |
| Nutritional Anthropometric Survey | May, 2007 | Uganda | Apac, Oyam | Nutrition | English |
| Nutritional Anthropometric Survey | May, 2007 | Uganda | Lira | Nutrition | English |
| Nutritional Anthropometric Survey | May, 2007 | Uganda | Gulu, Amuru | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | May, 2007 | D.R. Congo | Gungu, Bandundu | Nutrition | French |
| Étude de l’état des lieux de la partie nord du lac Tanganyika dans le cadre du Programme Pêche | May, 2007 | D.R. Congo | Tanganyika Lake, South Kivu | Food Security & Livelihoods | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | May, 2007 | D.R. Congo | Idiofa, Bandundu | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | June, 2007 | D.R. Congo | Bukama, Katanga | Nutrition | French |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | June, 2007 | South Sudan | Khorfulus, Atar, Jonglei | Nutrition | English |
| Nutritional Anthropometric Survey | June, 2007 | Pakistan | Rawalpindi, Punjab | Nutrition | English |
| Urban Assessment on Food Security | June, 2007 | Pakistan | Rawalpindi, Punjab | Food Security & Livelihoods | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | July, 2007 | D.R. Congo | Mangobo, Orientale | Nutrition | French |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | July, 2007 | South Sudan | South Bor County, Jonglei State | Nutrition | English |
Pages
We're a Top Nonprofit
Action Against Hunger has been named one of the top nonprofits of 2012 by reviewers at Great Nonprofits!








