Technical Surveys
| Title | Survey Date | Country | Region | Programs | Language |
|---|---|---|---|---|---|
| Rapport Narratif de l'Evaluation WASH dans le Secteur Sanitaire de Chambucha | September, 2011 | D.R. Congo | Bunyakiri Province | Water, Sanitation & Hygiene | French |
| Etude finale du projet Amelioration de la diete et eradication de l'intoxication alimentaire appelee Konzo | October, 2011 | D.R. Congo | Province du Bandundu | Nutrition | French |
| Semi-Quantitative Evaluation of Access & Coverage | October, 2011 | South Sudan | Warrap State | Nutrition | English |
| Rapport de la mission d'evaluation WASH | October, 2011 | D.R. Congo | Masisi | Water, Sanitation & Hygiene | French |
| Semi-Quantitative Evaluation of Access & Coverage | November, 2011 | South Sudan | Northern Bahr-el-Ghazal State | Nutrition | English |
| Narratif Evaluation WASH dans le Groupement de Ziralo | November, 2011 | D.R. Congo | Ziralo | Water, Sanitation & Hygiene | French |
| Nutrition Survey: K.N. Shah and Mehar Taluka | November, 2011 | Pakistan | Dadu, Sindh | Nutrition | English |
| Case Study: CLTS Open Defecation Free (ODF) Declaration Celebration in Tetugu | November, 2011 | Uganda | Tetugu | Water, Sanitation & Hygiene | English |
| Nutrition Survey: Mirpur Bathoro Taluka | December, 2011 | Pakistan | Thatta, Sindh | Nutrition | English |
| Nutrition Causal Analysis | December, 2011 | South Sudan | Aweil East, Northern Bahr el Ghazal | Food Security & Livelihoods | English |
| Nutritional causal analysis Report: Aweil East County | December, 2011 | Somalia | Northern Bahr et Ghazal State | Nutrition | English |
| Semi-Quantitative Evaluation of Access & Coverage | December, 2011 | South Sudan | Warrap State | Nutrition | English |
| WASH Baseline Survey | December, 2011 | Pakistan | Sindh Province | Water, Sanitation & Hygiene | English |
| Nutrition Surveillance | December, 2011 | Uganda | Karamoja Region | Nutrition | English |
| Enquete Nutritionnelle Anthropometrique | January, 2012 | D.R. Congo | Maniema | Nutrition | French |
| Enquete Nutritionnelle Anthropometrique | January, 2012 | D.R. Congo | Maniema | Nutrition | French |
| Enquete Nutritionnelle Anthropometrique | February, 2012 | D.R. Congo | Sud Kivu | Nutrition | French |
| Enquete Multisectorielle: Nutrition et Securite Alimentaire | February, 2012 | D.R. Congo | Province du Bas Congo | Food Security & Livelihoods, Nutrition | French |
| Enquete Nutritionnelle Anthropometrique | February, 2012 | D.R. Congo | Sud Kivu | Nutrition | French |
| Blanket Supplementary Feeding Program Report: Kenya | February, 2012 | Kenya | Garbatulla District | Nutrition | English |
Pages
We're a Top Nonprofit
Action Against Hunger has been named one of the top nonprofits of 2012 by reviewers at Great Nonprofits!








