Technical Surveys
| Title | Survey Date | Country | Region | Programs | Language |
|---|---|---|---|---|---|
| Nutrition Surveillance System in Karamoja Region | May, 2010 | Uganda | Karamoja | Nutrition | English |
| Enquête Nutritionnelle Anthropométrique | May, 2010 | D.R. Congo | Popokabaka, Bandundu | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | June, 2010 | D.R. Congo | Wamba Luadi, Bandundu | Nutrition | French |
| Anthropometric and Retrospective Mortality Survey | June, 2010 | South Sudan | Aweil East, Northern Bahr el Ghazal | Nutrition | English |
| Evaluation en Eau, Assainissement et Hygiene | July, 2010 | D.R. Congo | Bandundu Province | Water, Sanitation & Hygiene | French |
| Livelihoods and Economic Recovery in Northern Uganda | July, 2010 | Uganda | Otuke, Lira | Food Security & Livelihoods | English |
| Enquête Nutritionnelle Anthropométrique | August, 2010 | D.R. Congo | Feshi, Bandundu | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | August, 2010 | D.R. Congo | Kajiji, Bandundu | Nutrition | French |
| Évaluation rapide de la sécurité alimentaire dans la zone de santé d’Ango, Province Orientale, RDC | September, 2010 | Africa, D.R. Congo | d'Ango, Orientale | Food Security & Livelihoods | French |
| Integrated Nutrition Surveillance System In Karamoja Region | September, 2010 | Uganda | Karamoja | Nutrition | English |
| Integrated Survey: Nutrition, WASH, Food Security and Livelihoods | September, 2010 | Kenya | Garbatulla | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | English |
| Integrated Nutrition Surveillance System in Karamoja Region | September, 2010 | Uganda | Moroto, Karamoja | Nutrition | English |
| Enquête Nutritionnelle Anthropométrique | October, 2010 | D.R. Congo | Djuma, Bandundu | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | October, 2010 | D.R. Congo | Pay Kongila, Bandundu | Nutrition | French |
| Rapport d'Evaluation Sanitaire Rapide | October, 2010 | D.R. Congo | Water, Sanitation & Hygiene | French | |
| Integrated Survey | October, 2010 | Pakistan | Thatta, Sindh | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | English |
| Enquête Nutritionnelle Anthropométrique | November, 2010 | D.R. Congo | Bokoro, Bandundu | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | November, 2010 | D.R. Congo | Malemba Nkulu, Katanga | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | November, 2010 | D.R. Congo | Mungindu, Bandundu | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | November, 2010 | D.R. Congo | Mulongo, Katanga | Nutrition | French |
Pages
We're a Top Nonprofit
Action Against Hunger has been named one of the top nonprofits of 2012 by reviewers at Great Nonprofits!








