Technical Surveys
| Title | Survey Date | Country | Region | Programs | Language |
|---|---|---|---|---|---|
| Évaluation de la sécurité alimentaire dans la zone de Bafwasende, Province Orientale, RDC | August, 2009 | Africa, D.R. Congo | Bafwasende, Orientale | Food Security & Livelihoods | French |
| Évaluation en Eau, Assainissement et Hygiène dans la ville de Kisangani, Province Orientale, RDC | August, 2009 | Africa, D.R. Congo | Kisangani, Orientale | Water, Sanitation & Hygiene | French |
| Enquête Nutritionnelle Anthropométrique | October, 2009 | D.R. Congo | Bafwasende, Orientale | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | October, 2009 | D.R. Congo | Pay Kongila, Bandundu | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | October, 2009 | D.R. Congo | Mulongo, Katanga | Nutrition | French |
| Integrated Smart-Survey: Nutrition, WASH, and Food Security & Livelihoods | October, 2009 | Kenya | Kitui | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | English |
| Enquête Nutritionnelle Anthropométrique | October, 2009 | D.R. Congo | Lusanga, Bandundu | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | October, 2009 | D.R. Congo | Walikale, North Kivu | Nutrition | French |
| Integrated Smart-Survey: Nutrition, WASH, and Food Security & Livelihoods | October, 2009 | Kenya | Mwingi | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | French |
| Enquête Nutritionnelle Anthropométrique | October, 2009 | D.R. Congo | Masimanimba, Bandundu | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | October, 2009 | D.R. Congo | Djuma, Bandundu | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | October, 2009 | D.R. Congo | Yasa Bonga, Bandundu | Nutrition | French |
| Évaluation en Eau, Assainissement et Hygiène dans la zone de santé de Djuma, Province du Bandundu, RDC | November, 2009 | Africa, D.R. Congo | Djuma, Bandundu | Water, Sanitation & Hygiene | French |
| Évaluation de la sécurité alimentaire dans la zone de santé de Djuma, Province du Bandundu, RDC | November, 2009 | Africa, D.R. Congo | Djuma, Bandundu | Food Security & Livelihoods | French |
| Evaluation en Eau, Assainissement et Hygiene | November, 2009 | D.R. Congo | Bandundu Province | Water, Sanitation & Hygiene | French |
| Enquête Nutritionnelle Anthropométrique | November, 2009 | D.R. Congo | Ankoro, Katanga | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | November, 2009 | D.R. Congo | Muanda, Bas Congo | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | December, 2009 | D.R. Congo | Bunyakiri, South Kivu | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | December, 2009 | D.R. Congo | Kole, Kasai Occidental | Nutrition | French |
| Enquête Nutritionnelle Anthropométrique | December, 2009 | D.R. Congo | Kuimba, Bas Congo | Nutrition | French |
Pages
We're a Top Nonprofit
Action Against Hunger has been named one of the top nonprofits of 2012 by reviewers at Great Nonprofits!








