Technical Surveys
| Title | Survey Date | Country | Region | Programs | Language |
|---|---|---|---|---|---|
| Nutritional Anthropometric Survey: Children Under Five Years of Age | November, 2008 | South Sudan | Melut, Paloch, Galdora, Bemichuk, Wunamom, Panamdit Payams, Upper Nile State | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | November, 2008 | D.R. Congo | Luiza, Kasai Occidental | Nutrition | French |
| Nutritional Anthropometric & Mortality Survey: Children Under Five Years of Age | November, 2008 | Kenya | Bangale, Madogo, Bura, Galole, Wenje, Tana River District | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | November, 2008 | South Sudan | Malakal, Upper Nile State | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | November, 2008 | D.R. Congo | Pay Kongila, Bandundu | Nutrition | French |
| Nutritional Anthropometric & Mortality Survey: Children Under Five Years of Age | November, 2008 | Kenya | Garbatulla, Oldonyiro, Sericho, Merti, Isiolo | Nutrition | English |
| Nutritional Anthropometric & Mortality Survey: Children 6-59 Months | November, 2008 | Kenya | Mathare, Kasarani, Nairobi | Nutrition | English |
| Direct Cash Transfer to Post Election Violence affected Host Population | December, 2008 | Kenya | Nakuru, South Rift Valley | Food Security & Livelihoods | English |
| Garissa Integrated Nutritional Survey | December, 2008 | Kenya | Garissa, Lagdera, Fafi | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | English |
| Rapport de la mission d’évaluation dans la zone de sante Kirotshe, Nord Kivu, RDC | December, 2008 | Africa, D.R. Congo | Masisi, Kirotshe, North Kivu | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | December, 2008 | D.R. Congo | Kahemba, Bandundu | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | December, 2008 | D.R. Congo | Bunyakiri, South Kivu | Nutrition | French |
| Sentinel Surveillance Report: Garissa & Mandera | December, 2008 | D.R. Congo | Mandera, Garissa | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | English |
| Evaluation of the nutritional situation in South Sudan in 2008 | December, 2008 | Africa, South Sudan | Khorfulus, Melut, Malakal, Gogrial West, Gogrial East | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | January, 2009 | D.R. Congo | Kabinda, Kasai Occidental | Nutrition | French |
| "Nutritional Anthropometric Survey: Children Under Five Years of Age " | January, 2009 | South Sudan | Gogrial West, Warrap | Nutrition | English |
| Évaluation de la sécurité alimentaire dans la zone de sante Kabinda, Province Kasai Oriental, RDC | February, 2009 | Africa, D.R. Congo | Kabinda, Kasai Occidental | Food Security & Livelihoods | French |
| Évaluation de la sécurité alimentaire dans la zone de sante Ankoro, Province Katanga, RDC | March, 2009 | Africa, D.R. Congo | Ankoro, Katanga | Food Security & Livelihoods | French |
| Sentinel Surveillance Report: Garissa & Mandera | March, 2009 | Kenya | Mandera, Garissa | Food Security & Livelihoods, Nutrition, Water, Sanitation & Hygiene | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | March, 2009 | D.R. Congo | Minova, South Kivu | Nutrition | French |
Pages
We're a Top Nonprofit
Action Against Hunger has been named one of the top nonprofits of 2012 by reviewers at Great Nonprofits!








