Technical Surveys
| Title | Survey Date | Country | Region | Programs | Language |
|---|---|---|---|---|---|
| Nutritional Anthropometric Survey: Children Under Five Years of Age | March, 2002 | South Sudan | Old Fangak, Phou, Central Upper Nile | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | April, 2002 | South Sudan | Atar, Phou, Upper Nile | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | May, 2002 | South Sudan | Padak, South Bor, Jonglei | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | May, 2002 | South Sudan | Mareang, Phou, Central Upper Nile | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | July, 2002 | South Sudan | Keew, Paguir, Phou | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | September, 2002 | South Sudan | Old Fangak, Phou, Central Upper Nile | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | September, 2002 | South Sudan | Jiech, Mogok, Ayod, Phou | Nutrition | English |
| Anthropometric Survey: Children Under Five Years of Age | February, 2003 | South Sudan | Panomdit, Chuei, Sobat | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | March, 2003 | South Sudan | Old Fangak, Zeraf, Jonglei State | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | April, 2003 | South Sudan | Pagak, Latjar State | Nutrition | English |
| Nutritional Survey in IDP Camps: Gulu District | May, 2003 | Uganda | Gulu | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | May, 2003 | Kenya | Mandera Central, Khalalio | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | June, 2003 | South Sudan | Lokongole, Pibor, Upper Nile | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | August, 2003 | South Sudan | Bugaya, Maban, Latjar State | Nutrition | English |
| Rapport de l’Enquête Nutritionnelle Anthropométrique | September, 2003 | D.R. Congo | Moba, Kansimba, Katanga | Nutrition | French |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | October, 2003 | South Sudan | Khorfulus, Atar, Jonglei Shabunda, South Kivu Gumriak, Ruweng, Western Upper Nile | Nutrition | English |
| Rapport de l’Enquête Nutritionnelle Anthropométrique | November, 2003 | D.R. Congo | Shabunda, South Kivu | Nutrition | French |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | November, 2003 | South Sudan | Khorfulus, Atar, Jonglei | Nutrition | English |
| Evaluation of the Nutritional Surveillance Activities in Southern Sudan | December, 2003 | Africa, South Sudan | Country-wide | Nutrition | English |
| Enquêtes Nutritionnelles | December, 2003 | D.R. Congo | Bolomba, Equateur | Nutrition | French |
Pages
We're a Top Nonprofit
Action Against Hunger has been named one of the top nonprofits of 2012 by reviewers at Great Nonprofits!








