Technical Surveys
| Title | Survey Date | Country | Region | Programs | Language |
|---|---|---|---|---|---|
| Rapport de l'Enquête Nutritionnelle Anthropométrique | July, 2006 | D.R. Congo | Kilwa, Katanga | Nutrition | French |
| Rapport de l'Enquête Nutritionnelle Anthropométrique | July, 2006 | D.R. Congo | Sampwe, Katanga | Nutrition | French |
| Rapport de l'Enquête Nutritionnelle Anthropométrique | July, 2006 | D.R. Congo | Kimpese, Bas Congo | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | August, 2006 | D.R. Congo | Dilolo, Katanga | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | August, 2006 | D.R. Congo | Mukanga, Katanga | Nutrition | French |
| Rapport des Enquête Nutritionnelles Anthropométriques | August, 2006 | D.R. Congo | Malemba Nkulu, Lwamba, Katanga | Nutrition | French |
| Rapport de l'Enquête Nutritionnelle Anthropométrique | September, 2006 | D.R. Congo | Yakusu, Orientale | Nutrition | French |
| Rapport de l'Enquête Nutritionnelle Anthropométrique | September, 2006 | D.R. Congo | Lubunga, Orientale | Nutrition | French |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | September, 2006 | South Sudan | Wudier, Longuchok County, Upper Nile State | Nutrition | English |
| Rapport de l'Enquête Nutritionnelle Anthropométrique | October, 2006 | D.R. Congo | Ruzizi, South Kivu | Nutrition | French |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | October, 2006 | South Sudan | Paguir, Mareang, Zeraf, Jonglei State | Nutrition | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | October, 2006 | D.R. Congo | Uvira, South Kivu | Nutrition | French |
| Rapport d'Enquête Nutritionnelle Anthropométrique | October, 2006 | D.R. Congo | Mosango, Vanga, Bandundu | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | November, 2006 | South Sudan | Mankien, Tam, Mayom County, Unity State | Nutrition | English |
| Nutritional Anthropometric Survey: Children Under Five Years of Age | November, 2006 | South Sudan | Old Fangak, Zeraf, Jonglei State | Nutrition | English |
| Résumé Exécutif: Enquête Nutritionnelle Anthropométrique | December, 2006 | D.R. Congo | Kimbi-Lulenge, South Kivu | Nutrition | French |
| Food Security Assessment Report | December, 2006 | Pakistan | Rashang Union Council, Allai Valley | Food Security & Livelihoods | English |
| Rapport d'Enquête Nutritionnelle Anthropométrique | December, 2006 | D.R. Congo | Fizi, South Kivu | Nutrition | French |
| Food Security Assessment Report | December, 2006 | Pakistan | Kaghan Valley, NWFP Province | Food Security & Livelihoods | English |
| Rapport de l'Enquête Nutritionnelle Anthropométrique | December, 2006 | D.R. Congo | Kimbi-Lulenge, South Kivu | Nutrition | French |
Pages
We're a Top Nonprofit
Action Against Hunger has been named one of the top nonprofits of 2012 by reviewers at Great Nonprofits!








